2026 DISCOVERY CALLS (YTD)
| Discovery Meetings | Active | |
| STL MARKET AVERAGE: | 27 | 13 |
| 1. Lori Dickerson | 39 | 24 |
| 2. Brendan Glock | 38 | 16 |
| 3. Patti Price | 33 | 29 |
| 4. Craig Lombardi | 32 | 9 |
| 5. Ollie Trittler | 30 | 10 |
| 6. Gregg Jost | 27 | 7 |
| 7. Tony Forcelledo | 27 | 6 |
| 8. Kyle Bouman | 26 | 16 |
| 9. Mel Hibbard | 23 | 9 |
| 10. Rick Riordan | 19 | 16 |
| 11. Cindy Lenox | 17 | 5 |
| 12. John Dunning | 14 | 12 |
| CLUSTER TOTAL | 325 | 159 |
Q3 STL CLUSTER PERFORMANCE
| | |||
| KSHE | 103% | ||
| 2060 Digital | 95% | ||
| WXOS | 88% | ||
| KPNT | 84% | ||
| WARH | 76% | ||
| WIL | 70% | ||
| Cluster Total | 88% |
Q3 TOP PERFORMERS – LOCAL TOTAL REVENUE
| Craig Lombardi | 94% |
| Brendan Glock | 91% |
| Cindy Lenox | 83% |
| Gregg Jost | 81% |
| Tony Forcelledo | 80% |

Congratulations, Devon Johnson!
Promotions Assistant
Q2 2026