







Q3 LOCAL RADIO CLUSTER
Gregg Jost | 134% |
Ollie Trittler | 125% |
Cindy Lenox | 122% |
Tony Forcelledo | 115% |
Rick Riordan | 104% |
Patti Price | 103% |
Q3 LOCAL STATION TRACKER
WIL | 108% | |
2060 DIGITAL | 98% | |
KSHE | 91% | |
KPNT | 81% | |
WXOS | 81% | |
WARH | 79% | |
CLUSTER | 89% |
INDIVIDUAL LOCAL TOTAL (RADIO + 2060)
Cindy Lenox | 130% |
Ollie Trittler | 127% |
Gregg Jost | 121% |
Patti Price | 106% |
Tony Forcelledo | 106% |
Rick Riordan | 105% |
Brendan Glock | 104% |
Lori Dickerson | 101% |
Q3 2060 DIGITAL TOTAL
Lori Dickerson | 158% |
Cindy Lenox | 144% |
Ollie Trittler | 137% |
Brendan Glock | 129% |
Patti Price | 116% |
Rick Riordan | 115% |


Persons 25-54, M-F 6a-7p
The Arch #1
The Point #2
KSHE 95 #3
Persons 18-49, M-F 6a-7p
KSHE 95 #1
The Point #2
The Arch #3
Other highlights
- Arch #1 weekends P25-54
- Point/Arch #1 and #2 morning drive M-F 6a-10a, P25-54
- KSHE HUGE gains year over year in morning drive, Middays and PM drive P25-54
- WXOS up 20% July 25 vs. July 24 M35-64,
- WIL up 24% middays W25-54 year over year (July 24-July 25)








Congratulations, Lance Hildebrand!

Q2 2025



